2-1/2" manifold gauges (°F ) red and blue (class B)


| ITEM | Size | Description | Press. Scale | Refrigerants |
| CF4007A | 2-1/2" | Red pressure | 0 - 500 psi | R-12, 22, 502 |
| CF4007B | 2-1/2" | Blue compound | 30"-0-120** psi | R-12, 22, 502 |
| CF4007AB | Set red and blue gauges | R-12, 22, 502 | ||
| CF4008A | 2-1/2" | Red pressure | 0 - 500 psi | R-12, 22, 134a |
| CF4008B | 2-1/2" | Blue compound | 30"-0-120** psi | R-12, 22, 134a |
| CF4009A | 2-1/2" | Red pressure | 0 - 500 psi | R-22, 134a, 404A |
| CF4009B | 2-1/2" | Blue compound | 30"-0-120** psi | R-22, 134a, 404A |
| CF4010A | 2-1/2" | Red pressure | 0 - 800 kg/cm/psi | R-410A |
| CF4010B | 2-1/2" | Blue compound | 30"-0-300*** kg/cm/psi | R-410A |
| CF4011A | 2-1/2" | Red pressure | 0 - 500 psi | R-134a, 404A, 507 |
| CF4011B | 2-1/2" | Blue compound | 30"-0-120** psi | R-134a, 404A, 507 |
|
Gauges feature bold high-visibility dials with colored
● Technology surge protector minimizes the needle pulsation for improved accuracy
● 1/8" NPT Male connection
● 3-2-3% accuracy
* These gauges have °C and °F on dial
** Features retard protection to 350 psi
*** Features retard protection to 500 psi
|
0086-571-81603539







Online



