1/4" Standard charging hoses


| ITEM | Description |
| 8443 | Replacement gasket (10 pak) |
| 8444 | Adjust-a-Valve Opener (10 pak) |
| L. | Yellow | Blue | Red | 3-Pak |
| 12" | 310-12 | 310-12 | 310-12 | - |
| 24" | 310-24 | 310-24 | 310-24 | - |
| 36" | 310-36 | 310-36 | 310-36 | 2183 |
| 48" | 310-48 | 310-48 | 310-48 | 2184 |
| 60" | 310-60 | 310-60 | 310-60 | 2185 |
| 72" | 310-72 | 310-72 | 310-72 | 2186 |
| 96" | 310-96 | 310-96 | 310-96 | 2187 |
| 10' | 310-120 | 310-120 | 310-120 | - |
| 12' | 310-144 | 310-144 | 310-144 | - |
| 25' | 310-300 | 310-300 | 310-300 | - |
| 50' | 310-600 | 310-600 | 310-600 | - |
| 75' | 310-900 | 310-900 | 310-900 | - |
| 100' | 310-1200 | 310-1200 | 310-1200 | - |
|
Moisture barrier provides improved resistance to moisture migration whith contaminates
expensive refrigerant.
Other features include 4000 psi (276 bar) min.burst and 800 psi (55 bar)max.working
pressure for a 5-to-1 safety factor.
Color-coded 3-pak
Operating remperature -20 to 180°F (-28.8°C to 82.2°C)
House have proven performance benefits of the original line, plus double barrier protection for CFC, HCFC and HFC (R-404A, R-134a, R-507, R-407C,R-410A. etc.).
|
0086-571-81603539







Online



