WSG



| Type | Fits nominal duct size(mm) | b(mm) | B(mm) | h(mm) | H(mm) |
| WSG300/150 | 300x150 | 296 | 370 | 146 | 220 |
| WSG400/200 | 400x200 | 396 | 470 | 196 | 270 |
| WSG500/250 | 500x250 | 496 | 570 | 246 | 320 |
| WSG500/300 | 500x300 | 496 | 570 | 296 | 370 |
| WSG600/300 | 600x300 | 596 | 670 | 296 | 370 |
| WSG600/350 | 600x350 | 596 | 670 | 346 | 420 |
| WSG700/400 | 700x400 | 696 | 770 | 396 | 470 |
| WSG800/500 | 800x500 | 796 | 870 | 496 | 570 |
| WSG1000/500 | 1000x500 | 996 | 1070 | 496 | 570 |
|
- Aluminium rectangular louvres with physical free area of 70%
- Application:For air intake or exhaust in ventilation systems
- Material: Aluminium
- Colour: Anodized natural finish. Powder coated in RAL colour upon request
- Composition:Frame and blades of aluminium,galvanized steel birdmesh of 12 x 12 mm
fitted behind the louvre
- Mounting: Mounting with screws through the frame (not included)
|

0086-571-81603539







Online



